AERO4700 2×10 speed
Mountainpeak Aero R4700 is a high-performance road bike built for cyclists who value speed, precision, and advanced engineering. Featuring a T800 carbon rigid fork and a lightweight carbon frame, it offers exceptional stiffness and responsiveness, ideal for efficient power transfer and smooth handling. The Shimano Tiagra R4700 groupset provides reliable and accurate 10-speed shifting, making it perfect for both competitive racing and endurance riding. The bike’s aerodynamic design minimizes drag, while the internal cable routing ensures a clean, streamlined look. With disc brakes for consistent stopping power, the Aero R4700 is a top choice for riders seeking the best road bike experience.
Color |
GLOSSY BLACK ,GLOSSY WHITE ,GLOSSY WHITE&BLACK ,MATT GREY BLACK |
---|---|
Size |
440mm ,470mm ,490mm ,520mm |
Weight |
10.8KG |

FRAME SET | ||
FRAME MTP AERO4700 frame 6061 alloy, fully internal cable routing,12x142mm,thru-axle,disc | FORK MTP Carbon Fork T800, inner cable , 12×100mm thru-axle,disc | |
DRIVETRAIN | ||
SHIFTERS Sensah , HRD-st-6900 2*10 Speed , Hydraulic brake | FRONT DERAILLEUR SHIMANO TIAGRA, FD-R4700, 2sp | REAR DERAILLEUR SHIMANO TIAGRA, RD-R4700, 10sp |
CRANKSET PROWHEEL RPN-421C alloy,2*10Ssp 34/50T*170MM Hollowtech Crank | BOTTOM BRACKET PROWHEEL BB68 | CASSETTE CS-R6010 11-34T 10sp |
CHAIN KMC X10R 110L 10sp | ||
BRAKES | ||
BRAKES Sensah, Hydraulic disc brake | ROTOR PRO , PN28 , 160mm , 6-bolts | |
WHEELS | ||
RIMS Aluminum 700C*14G*24H , F/V H35.5mm | HUBS Aluminum Sealed Bearing Cassette Hub | TIRE CST 700x28C F/V 60mm |
COCKPIT | ||
STEM Aluminum Integrated handlebar and stem , Length:85mm | HANDLEBAR included in the stem | |
SEATPOST | ||
SEATPOST Aluminum MTP special dimension seatpost , Length: 300mm |


440 | 470 | 490 | 520 | |
(A) Seat Tube Length | 426.1mm | 450.8mm | 481.1mm | 497.2mm |
(B) Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74° |
(C) Top Tube Length | 520.9mm | 520.9mm | 530.9mm | 540.2mm |
(D) Head Tube Length | 85mm | 85mm | 90mm | 110mm |
(E) Head Tube Angle | 70.5° | 70.5° | 71.2° | 72° |
(F) Trail | 45mm | 45mm | 45mm | 45mm |
(G) Wheelbase | 987.9mm | 987.9mm | 993.7mm | 990.7mm |
(H) Chain Stay Length | 412mm | 412mm | 412mm | 412mm |
(I) Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
(J)Stack | 495.6mm | 495.6mm | 502.1mm | 517.9mm |
(K) Reach | 383.5mm | 383.5mm | 391.7mm | 391.9mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Stem Length | 85mm | 85mm | 85mm | 85mm |
Handlebar Width | 400mm | 400mm | 400mm | 420mm |

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
140cm | 145cm | 150cm | 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
420cm | |||||||||||
440cm | |||||||||||
460cm | |||||||||||
480cm | |||||||||||
500cm | |||||||||||
520cm |