EXPERT4700 2×10 speed
The EXPERE4700 is truly an enviable ultra – lightweight racing bike! Its design maximizes the advantages of lightweight aluminum alloy, allowing you to maneuver easily on city streets with smooth cornering transitions. The SHIMANO gear system and mechanical disc brakes provide a stable and reliable riding experience, whether you’re accelerating rapidly or making a sudden stop.
On country trails, the crankset and wheels are designed to offer a smoother ride, maintaining comfort and stability even on uneven terrain. When climbing steep hills, the ultra – light frame and excellent aerodynamics make the ascent feel effortless, as if you don’t have to worry about the slope.
Color |
GLOSSY SILVER ,GLOSSY WHITE/SILVER ,MATT BLACK/SILVER ,MATT SILVER/BLACK |
---|---|
Size |
440mm ,460mm ,480mm ,500mm ,520mm |
Weight |
11kg |

FRAME SET | ||
FRAME MTP EXPERT4700 frame X6 super light alloy , Full internal cable routing , 12×142mm thru-axle,disc | FORK MTP RACE Fork X6 super light alloy , inner cable , M12×100mm thru-axle,disc | |
DRIVETRAIN | ||
SHIFTERS SHIMANO TIAGRA ST-R4700, 2×10sp w/ Brake lever | FRONT DERAILLEUR SHIMANO TIAGRA FD-R4700 FOR 10sp, BRAZED-ON TYPE FOR DOUBLE CHAINWHEEL | REAR DERAILLEUR SHIMANO TIAGRA RD-R4700 TIAGRA 10sp DIRECT ATTACHMENT COMPATIBLE WITH LOW GEAR 28-34T FOR DOUBLE 25-32T FOR TRIPLE |
CRANKSET PROWHEEL RPP-421-F-TT alloy 34/50T×170MM Hollowtech Crank | BOTTOM BRACKET PROWHEEL BB68+ , BC1.37×24T 68mm | CASSETTE CS-R6010 11-32T 10sp Silver |
CHAIN KMC X10 108L 10sp | ||
BRAKES | ||
BRAKES Mechanical Disc brake | ROTOR SR-160 , 160mm , 6-bolts | |
WHEELS | ||
RIMS AEROIC 700C×14G×28h F/V H38 Alloy Rim | HUBS Sealed Bearing Cassette Hub | TIRE CST C-1406 700x28C F/V 60mm |
COCKPIT | ||
STEM BRANTA Aluminum Integrated handlebar and stem | HANDLEBAR included in the stem | |
SEATPOST | ||
SEATPOST Aluminum MTP special dimension seatpost , Length: 350mm , Minimum insert : 95mm Length: 300mm |


440 | 460 | 480 | 500 | 520 | |
(A) Seat Tube Length | 440mm | 460mm | 480mm | 500mm | 520mm |
(B) Seat Tube Angle | 64.3° | 64.3° | 64.4° | 63.8° | 63.4° |
(C) Top Tube Length | 515mm | 519.8mm | 525mm | 535mm | 550mm |
(D) Head Tube Length | 105mm | 110mm | 115mm | 125mm | 140mm |
(E) Head Tube Angle | 70.5° | 71° | 71.5° | 72° | 72.5° |
(F) Trail | 50mm | 50mm | 50mm | 50mm | 50mm |
(G) Wheelbase | 985.2mm | 986mm | 987.1mm | 988.1mm | 993.8mm |
(H) Chain Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
(I) Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
(J)Stack | 507.8mm | 514.3mm | 520.8mm | 532.1mm | 548.1mm |
(K) Reach | 377.2mm | 377.2mm | 380.6mm | 382.4mm | 387.7mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 170mm |
Stem Length | 80mm | 80mm | 80mm | 100mm | 100mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 420mm |

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
140cm | 145cm | 150cm | 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
420cm | |||||||||||
440cm | |||||||||||
460cm | |||||||||||
480cm | |||||||||||
500cm | |||||||||||
520cm |