EXPERT3000 2×9 speed
The Expert3000 is a high-performance road bike that combines full alloy construction with Superlight Technology, making it exceptionally lightweight yet incredibly strong. Designed for serious cyclists, the bike features full internal cabling that creates a super clean, streamlined appearance, reducing drag and enhancing aerodynamics. The advanced alloy frame ensures excellent power transfer and responsive handling, while the lightweight design makes it ideal for climbing and long-distance rides. With precise shifting and smooth performance, the Expert3000 stands out as one of the best road bikes for those seeking a sleek, lightweight, and durable alloy bike.
Color |
GLOSSY WHITE/BROWN ,GLOSSY WHITE/PINK ,MATT BLACK/BROWN ,MATT SILVER/BLACK |
---|---|
Size |
420mm ,440mm ,460mm ,480mm ,500mm ,520mm |
Weight |
11.8kg |
Categories: Road, Expert series
Tags: Roadbike, Mountainpeak
Description

FRAME SET | ||
FRAME MTP EXPERT3000 frame X6 super light alloy,Full internal cable routing ,12×142mm thru-axle,disc | FORK MTP RACE Fork X6 super light alloy,inner cable,M12×100mm thru-axle,disc | |
DRIVETRAIN | ||
SHIFTERS SHIMANO SORA ST-R3000,2×9Sp w/ Brake lever | FRONT DERAILLEUR SHIMANO SORA FD-R3000 2sp,BRAZED-ON TYPE | REAR DERAILLEUR SHIMANO SORA RD-R3000 9sp DIRECT ATTACHMENT,32T Max Low Sprocket 37T |
CRANKSET PROWHEEL OUNCE-421C-N alloy,2*9sp 34/50T×170MM | BOTTOM BRACKET BC1.37"×24T 68mm L:110mm | CASSETTE CS-R5009 11-32T 9sp Silver |
CHAIN KMC X9 108L 9sp | ||
BRAKES | ||
BRAKES Mechanical Disc brake | ROTOR SR-160,160mm,6-bolts | |
WHEELS | ||
RIMS AEROIC 700C×14G×28h F/V H=35 Alloy Rim | HUBS Aluminum Sealed Bearing Cassette Hub | TIRE CST C-1406 700×28C F/V 60mm |
COCKPIT | ||
STEM BRANTA Aluminum Integrated handlebar and stem | HANDLEBAR included in the stem | |
SEATPOST | ||
SEATPOST Aluminum MTP special dimension seatpost,Length: 350mm,Minimum insert,95mm |


420 | 440 | 460 | 480 | 500 | 520 | |
(A) Seat Tube Length | 420mm | 440mm | 460mm | 480mm | 500mm | 520mm |
(B) Seat Tube Angle | 64.3° | 64.3° | 64.3° | 64.4° | 63.8° | 63.4° |
(C) Top Tube Length | 510mm | 515mm | 519.8mm | 525mm | 535mm | 550mm |
(D) Head Tube Length | 100mm | 105mm | 110mm | 115mm | 125mm | 140mm |
(E) Head Tube Angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° |
(F) Trail | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
(G) Wheelbase | 984.1mm | 985.2mm | 986mm | 987.1mm | 988.1mm | 993.8mm |
(H) Chain Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
(I) Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
(J)Stack | 501.3mm | 507.8mm | 514.3mm | 520.8mm | 532.1mm | 548.1mm |
(K) Reach | 371mm | 377.2mm | 377.2mm | 380.6mm | 382.4mm | 387.7mm |
Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm |
Stem Length | 80mm | 80mm | 80mm | 100mm | 100mm | 100mm |
Handlebar Width | 380mm | 400mm | 400mm | 420mm | 420mm | 420mm |

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
140cm | 145cm | 150cm | 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
420cm | |||||||||||
440cm | |||||||||||
460cm | |||||||||||
480cm | |||||||||||
500cm | |||||||||||
520cm |