STRIKER3000 2×9 speed
Striker3000 is an ideal road bike for beginners, featuring a full alloy frame that delivers a strong yet lightweight ride. Designed with ease of handling in mind, it provides stability and responsiveness, making it perfect for new cyclists. The alloy frame offers durability and resilience while keeping the bike light enough for efficient climbing and swift acceleration. With its reliable drivetrain for smooth shifting and a sleek, modern design, the Striker3000 combines performance and comfort, making it an excellent choice for beginners looking for a high-quality, lightweight road bike.
Color |
GLOSSY GREEN ,GLOSSY RED ,GLOSSY SILVER ,MATT BLACK |
---|---|
Size |
420mm ,450mm ,470mm ,480mm ,490mm ,510mm ,530mm |
Weight |
11.5KG |

FRAME SET | ||
FRAME MTP STRIKER3000 frame X6 super light alloy,Full internal cable routing ,M10×135mm QR,disc | FORK MTP X6 super light alloy,inner cable,M9×100mm QR,disc | |
DRIVETRAIN | ||
SHIFTERS SHIMANO SORA ST-R3000,2×9Sp w/ Brake lever | FRONT DERAILLEUR SHIMANO SORA FD-R3000 2sp,BRAZED-ON TYPE | REAR DERAILLEUR SHIMANO SORA RD-R3000 9sp DIRECT ATTACHMENT,32T Max Low Sprocket 37T |
CRANKSET PROWHEEL OUNCE-421C-N alloy,2*9sp 34/50T×170MM | BOTTOM BRACKET BC1.37"×24T 68mm L:110mm | CASSETTE CS-R5009 11-32T 9sp Silver |
CHAIN KMC X9 108L 9sp | ||
BRAKES | ||
BRAKES Mechanical Disc brake | ROTOR SR-160,160mm,6-bolts | |
WHEELS | ||
RIMS AEROIC 700C×14G×28h F/V H=38 Alloy Rim | HUBS Aluminum Sealed Bearing Cassette Hub | TIRE CHAOYANG H-457 700×28C F/V 60mm |
COCKPIT | ||
STEM BRANTA Aluminum Integrated handlebar and stem | HANDLEBAR included in the stem | |
SEATPOST | ||
SEATPOST Aluminum MTP special dimension seatpost,Length: 350mm,Minimum insert,95mm dimension seatpost , Length: 300mm |


420 | 450 | 470 | 480 | 490 | 510 | 530 | |
(A) Seat Tube Length | 420mm | 450mm | 470mm | 480mm | 490mm | 510mm | 530mm |
(B) Seat Tube Angle | 64.4° | 64.4° | 64.4° | 64.4° | 64.4° | 64.4° | 64.4° |
(C) Top Tube Length | 541mm | 545mm | 545mm | 550mm | 550mm | 560mm | 565mm |
(D) Head Tube Length | 120mm | 125mm | 130mm | 135mm | 135mm | 140mm | 145mm |
(E) Head Tube Angle | 71° | 71.5° | 71.5° | 72° | 72° | 72° | 72.5° |
(F) Trail | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
(G) Wheelbase | 1002.7mm | 1002.7mm | 1002.7mm | 1003.6mm | 1003.6mm | 1013.6mm | 1014.1mm |
(H) Chain Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
(I) Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
(J)Stack | 525.4mm | 531.9mm | 536.6mm | 543.1mm | 543.1mm | 547.9mm | 554.4mm |
(K) Reach | 395.4mm | 397.8mm | 396.2mm | 399.6mm | 399.6mm | 408.1mm | 411.3mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
Stem Length | 80mm | 80mm | 80mm | 80mm | 100mm | 100mm | 100mm |
Handlebar Width | 380mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm |

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
140cm | 145cm | 150cm | 155cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm | |
420cm | |||||||||||
440cm | |||||||||||
460cm | |||||||||||
480cm | |||||||||||
500cm | |||||||||||
520cm |